| Series | Size | Version | Ratio | Type | 
|---|---|---|---|---|
| HPG | 32 | A | 15 | U1 | 
- High Efficiency
- Low Backlash
- High load capacity output bearing
| Gear Model Number | 
| Gear Dimensions (see drawing) | ||
|---|---|---|
| Flange Dim A - Motor Adapter Flange Bore Dia. | {{foundMotor.flangeDimA}} | mm | 
| Flange Dim B - Motor Adapter Flange Bore Depth | {{foundMotor.flangeDimB}} | mm | 
| Motor Dim C - Motor Bolt Circle Dia. | {{foundMotor.dimC}} | mm | 
| Flange Dim D - Bolt Size | {{foundMotor.flangeDimD}} | |
| Coupling Dim F - Motor Coupling Bore Dia. | {{foundMotor.couplingDimF}} | mm | 
| Mass | kg | |
| Gear Performance Data | ||
|---|---|---|
| Rated Torque L10 | 92 | Nm | 
| Rated Torque L50 | 170 | Nm | 
| Limit for Average Torque | 170 | Nm | 
| Limit for Repeated Peak Torque | 300 | Nm | 
| Limit for Momentary Peak Torque | 350 | Nm | 
| Starting Torque | 61 | Ncm | 
| Backdriving Torque | 9.1 | Nm | 
| Max. Input Speed | 6,000 | rpm | 
| Ave. Input Speed | 3,000 | rpm | 
| Standard Accuracy | 4 | arc min | 
| Gear Backlash | < 3 | arc min | 
| Input Inertia | 1.8 | kg-cm^2 | 
| Mass | 5.3 | kg | 
| Torsional Stiffness | ||
|---|---|---|
| K1 | 7.4 | 10^4 Nm / rad | 
| Output Bearing | ||
|---|---|---|
| Pitch Circle Diameter (dp) | 0.08 | m | 
| Basic Dynamic Rated Load (C) | 205 | 10^2 N | 
| Basic Static Rated Load (Co) | 328 | 10^2 N | 
| Allowable Moment Load (Mc) | 452 | Nm | 
| Moment Stiffness (Km) | 42.1 | 10^4 Nm / rad | 
| Permissible Radial Load | 2,640 | N | 
| Permissible Axial Load | 3,940 | N | 
 
                 
             
                 DXF CAD Files
 DXF CAD Files
                         PDF Drawings
 PDF Drawings
                         Request a Solid Model
Request a Solid Model
                     
                    